NO KODE NAMA HARGA STATUS
 Selasa, 08 Oktober 2024
 1. AXIS
1 AX5 AXIS 5K 5.950 OPEN
2 AX10 AXIS 10K 10.950 OPEN
3 AX15 Axis 15K 15.175 OPEN
4 AX25 AXIS 25K 25.150 OPEN
5 AX30 AXIS 30K 30.100 OPEN
6 AX50 AXIS 50K 50.100 OPEN
7 AX100 AXIS 100K 99.975 OPEN
 2. BPJS
1 CEKBPJS Cek Tag BPJS KESEHATAN 0 OPEN
2 PAYBPJS Pay Tag BPJS KESEHATAN 0 OPEN
 3. DANA
1 DANA20 Top up DANA 20000 20.500 OPEN
2 DANA25 Top up DANA 25000 25.500 OPEN
3 DANA30 Top up DANA 30000 30.500 OPEN
4 DANA40 Top up DANA 40000 40.500 OPEN
5 DANA50 Top up DANA 50000 50.500 OPEN
6 DANA75 Top up DANA 75000 75.500 OPEN
7 DANA100 Top up DANA 100000 100.500 OPEN
8 DANA125 Top up DANA 125000 125.500 OPEN
9 DANA150 Top up DANA 150000 150.500 OPEN
10 DANA200 Top up DANA 200000 200.500 OPEN
11 DANA250 Top up DANA 250000 250.500 OPEN
12 DANA300 Top up DANA 300000 300.500 OPEN
13 DANA400 Top Up DANA 400000 400.500 OPEN
14 DANA500 Top up DANA 500000 500.500 OPEN
15 DANA600 Top up DANA 600000 600.500 OPEN
16 DANA700 Top up DANA 700000 700.500 OPEN
17 DANA800 Top up DANA 800000 800.500 OPEN
18 DANA900 Top up DANA 900000 900.500 OPEN
19 DANA1000 Top up DANA 1000000 1.001.000 OPEN
 4. GAME
1 FF5 Free Fire 5 Diamond 1.050 OPEN
2 FF12 Free Fire 12 Diamond 2.150 OPEN
3 HD60 HIGGS DOMINO 60M KOIN 5.800 OPEN
4 FF50 Free Fire 50 Diamond 7.500 OPEN
5 MLD5 Mobile Legend 30 Diamond 9.800 OPEN
6 GPD10 DigiCash 5000 ZEN 9.850 OPEN
7 GO10 Vcr Game Orange 10K 9.900 OPEN
8 FF70 Free Fire 70 Diamond 9.950 OPEN
9 GRN10 GARENA 33 SHELL 9.950 OPEN
10 LY10 Lyto 2500 Koin 10.250 OPEN
11 MLD10 Mobile Legend 36 Diamond 10.650 OPEN
12 HD120 HIGGS DOMINO 120M KOIN 11.625 OPEN
13 HD200 HIGGS DOMINO 200M KOIN 17.500 OPEN
14 FF140 Free Fire 140 Diamond 18.250 OPEN
15 GPD20 DigiCash 11000 ZEN 18.850 OPEN
16 GRN20 GARENA 66 SHELL 20.000 OPEN
17 LY20 Lyto 5500 Koin 20.000 OPEN
18 MLD20 Mobile Legend 75 Diamond 20.650 OPEN
19 ZY20 ZYNGA 20000 CASH 28.225 OPEN
20 GO30 Vcr Game Orange 30K 28.300 OPEN
21 FBG30 FACEBOOK GAME CARD 30K 29.850 OPEN
22 HD400 HIGGS DOMINO 400M KOIN 34.600 OPEN
23 MLD50 Mobile Legend 184 Diamond 44.500 OPEN
24 GPD50 DigiCash 30000 ZEN 44.850 OPEN
25 FF355 Free Fire 355 Diamond 45.125 OPEN
26 GO50 Vcr Game Orange 50K 46.850 OPEN
27 FBG50 FACEBOOK GAME CARD 50K 48.750 OPEN
28 GRN50 GARENA 165 SHELL 49.500 OPEN
29 HD600 HIGGS DOMINO 600M KOIN 52.525 OPEN
30 MLD70 Mobile Legend 222 Diamond 57.500 OPEN
31 LY65 Lyto 20000 Koin 63.900 OPEN
32 HD1B HIGGS DOMINO 1B KOIN 66.250 OPEN
33 ZY50 ZYNGA 50000 CASH 67.225 OPEN
34 MLD100 Mobile Legend 336 Diamond 88.500 OPEN
35 GPD100 DigiCash 63500 ZEN 89.350 OPEN
36 FF720 Free Fire 720 Diamond 92.000 OPEN
37 GO100 Vcr Game Orange V100 93.200 OPEN
38 GRN100 GARENA 330 SHELL 97.500 OPEN
39 FBG100 FACEBOOK GAME CARD 100K 97.500 OPEN
40 ZY100 ZYNGA 100000 CASH 132.225 OPEN
41 HD2B HIGGS DOMINO 2B KOIN 140.250 OPEN
42 LY175 Lyto 57000 Koin 171.000 OPEN
43 MLD200 Mobile Legend 758 Diamond 180.000 OPEN
44 FF1450 Free Fire 1450 Diamond 184.800 OPEN
45 HD3B HIGGS DOMINO 3B KOIN 196.250 OPEN
 5. GOJEK
1 GJK10 TopUp gojek Konsumen 10K 10.600 OPEN
2 GJK15 TopUp gojek Konsumen 15K 15.600 OPEN
3 GJK20 TopUp gojek Konsumen 20K 20.600 OPEN
4 GJK25 TopUp gojek Konsumen 25K 25.600 OPEN
5 GJK30 TopUp gojek Konsumen 30K 30.600 OPEN
6 GJK40 TopUp gojek Konsumen 40K 40.600 OPEN
7 GJK50 TopUp gojek Konsumen 50K 50.600 OPEN
8 GJK75 TopUp gojek Konsumen 75K 75.600 OPEN
9 GJK100 TopUp gojek Konsumen 100K 100.600 OPEN
10 GJK200 TopUp gojek Konsumen 200K 200.600 OPEN
 6. GRAB
 7. HALO
1 CEKHALLO Cek Tag Kartu HALO 0 OPEN
2 PAYHALLO Pay Tag Kartu HALO 0 OPEN
 8. IBANK
1 TCB10 TAPCASHGO BNI 10K 12.000 OPEN
2 TCB20 TAPCASHGO BNI 20K 22.000 OPEN
3 EMON25 EMONEY mandiri 25K 26.500 OPEN
4 BRZ50 BRIZZI BRI 50K 51.000 OPEN
5 EMON50 EMONEY mandiri 50K 51.500 OPEN
6 TCB50 TAPCASHGO BNI 50K 52.000 OPEN
7 BRZ100 BRIZZI BRI 100K 101.000 OPEN
8 TCB100 TAPCASHGO BNI 100K 102.000 OPEN
9 EMON100 EMONEY mandiri 100K 112.000 OPEN
10 BRZ150 BRIZZI BRI 150K 151.000 OPEN
11 BRZ200 BRIZZI BRI 200K 201.000 OPEN
12 EMON200 EMONEY mandiri 200K 212.000 OPEN
13 BRZ250 BRIZZI BRI 250K 251.000 OPEN
14 TCB250 TAPCASHGO BNI 250K 252.000 OPEN
15 BRZ500 BRIZZI BRI 500K 501.000 OPEN
16 TCB500 TAPCASHGO BNI 500K 502.000 OPEN
 9. INDOSAT
1 I5 Isat 5K 5.900 OPEN
2 I10 ISAT 10K 10.900 OPEN
3 I12 ISAT 12K 12.100 OPEN
4 I15 Isat 15K 15.250 OPEN
5 I20 ISAT 20K 20.075 OPEN
6 I25 Isat 25K 25.250 OPEN
7 I30 ISAT 30K 29.900 OPEN
8 I40 Isat 40K 39.950 OPEN
9 I50 ISAT 50K 49.850 OPEN
10 I60 Isat 60K 60.250 OPEN
11 I80 Isat 80K 80.250 OPEN
12 I90 Isat 90K 88.500 OPEN
13 I100 ISAT 100K 98.500 OPEN
14 I150 Isat 150K 147.000 OPEN
15 I200 Isat 200K 195.000 OPEN
 10. ISAKU
1 ISAKU10 Top Up ISAKU 10K 10.950 OPEN
2 ISAKU20 Top Up ISAKU 20K 20.950 OPEN
3 ISAKU25 Top Up ISAKU 25K 25.950 OPEN
4 ISAKU50 Top Up ISAKU 50K 50.950 OPEN
5 ISAKU75 Top Up ISAKU 75K 75.950 OPEN
6 ISAKU100 Top Up ISAKU 100K 100.950 OPEN
7 ISAKU150 Top Up ISAKU 150K 150.950 OPEN
8 ISAKU200 Top Up ISAKU 200K 200.950 OPEN
 11. LINKAJA
1 LA10 LinkAja 10K 10.600 OPEN
2 LA15 LinkAja 15K 15.600 OPEN
3 LA20 LinkAja 20K 20.600 OPEN
4 LA50 LinkAja 50K 50.600 OPEN
5 LA100 LinkAja 100K 100.600 OPEN
6 LA200 LinkAja 200K 200.600 OPEN
7 LA300 LinkAja 300K 300.600 OPEN
8 LA500 LinkAja 500K 500.600 OPEN
 12. MAXIM
 13. OVO
1 OVO20 Saldo OVO 20K 20.750 OPEN
2 OVO25 Saldo OVO 25K 25.750 OPEN
3 OVO30 Saldo OVO 30K 30.750 OPEN
4 OVO40 Saldo OVO 40K 40.750 OPEN
5 OVO50 Saldo OVO 50K 50.750 OPEN
6 OVO75 Saldo OVO 75K 75.750 OPEN
7 OVO100 Saldo OVO 100K 100.750 OPEN
8 OVO200 Saldo OVO 200K 200.750 OPEN
9 OVO300 Saldo OVO 300K 300.750 OPEN
10 OVO400 Saldo OVO 400K 400.750 OPEN
11 OVO500 Saldo OVO 500K 500.750 OPEN
 14. PDAM
1 BYRPDAMBDG Bayar PDAM Kota BANDUNG JABAR 0 OPEN
2 CEKPDAMBDG Cek PDAM Kota BANDUNG JABAR 0 OPEN
3 CEKPDAMKBYL Cek PDAM Kab BOYOLALI JATENG 0 OPEN
4 CEKPDAMKBYW Cek PDAM Kab BANYUWANGI JATIM 0 OPEN
5 CEKPDAMKDL Cek PDAM Kendal JATENG 0 OPEN
6 CEKPDAMKWNG Cek PDAM Kab WONOGIRI JATENG 0 OPEN
7 CEKPDAMPSN Cek PDAM Pasuruan JATIM 0 OPEN
8 CEKPDAMSLO Cek PDAM SOLO JATENG 0 OPEN
9 CEKPDAMSMG Cek PDAM Kota SEMARANG JATENG 0 OPEN
10 PAYPDAMKBYL Pay PDAM Kab BOYOLALI JATENG 0 OPEN
11 PAYPDAMKBYW Pay PDAM Kab BANYUWANGI JATIM 0 OPEN
12 PAYPDAMKDL Pay PDAM Kendal JATENG 0 OPEN
13 PAYPDAMKWNG Pay PDAM Kab WONOGIRI JATENG 0 OPEN
14 PAYPDAMPSN Pay PDAM Pasuruan JATIM 0 OPEN
15 PAYPDAMSLO PAY PDAM SOLO JATENG 0 OPEN
16 PAYPDAMSMG Pay PDAM Kota SEMARANG JATENG 0 OPEN
 15. PLN
1 CEKPLN Cek Tag Pln PASCABAYAR 0 OPEN
2 PAYPLN Pay Tag PLN PASCABAYAR 0 OPEN
3 PLN5 TOKEN PLN PRABAYAR 5K 6.900 OPEN
4 PLN10 TOKEN PLN PRABAYAR 10K 11.850 OPEN
5 PLN15 TOKEN PLN PRABAYAR 15K 16.850 OPEN
6 PLN20 TOKEN PLN PRABAYAR 20K 20.500 OPEN
7 PLN50 TOKEN PLN PRABAYAR 50K 50.500 OPEN
8 PLN100 TOKEN PLN PRABAYAR 100K 100.500 OPEN
9 PLN200 TOKEN PLN PRABAYAR 200K 200.500 OPEN
10 PLN500 Token PLN PRABAYAR 500K 500.500 OPEN
 16. S
1 S5 Tsel 5K 5.450 OPEN
2 BYU5 BYU 5K 5.750 OPEN
3 S10 TSel 10 10.500 OPEN
4 BYU10 BYU 10K 10.750 OPEN
5 TMA30 Tsel Masa Aktif 30Hr 14.500 OPEN
6 S15 Tsel 15K 15.200 OPEN
7 BYU15 BYU 15K 15.500 OPEN
8 BYU20 BYU 20K 20.500 OPEN
9 S20 TSel 20 20.800 OPEN
10 BYU25 BYU 25K 25.500 OPEN
11 S25 Tsel 25 25.500 OPEN
12 S30 Tsel 30K 30.900 OPEN
13 TMA90 Tsel Masa Aktif 90Hr 31.700 OPEN
14 S35 Tsel 35K 35.700 OPEN
15 S40 Tsel 40K 40.700 OPEN
16 S45 Tsel 45K 45.700 OPEN
17 S50 Tsel 50K 50.700 OPEN
18 BYU50 BYU 50K 50.775 OPEN
19 S55 Tsel 55K 55.700 OPEN
20 TMA180 Tsel Masa Aktif 180Hr 58.800 OPEN
21 S60 Tsel 60K 60.700 OPEN
22 S65 Tsel 65K 65.700 OPEN
23 S70 Tsel 70K 70.700 OPEN
24 S75 Tsel 75K 75.700 OPEN
25 S80 Tsel 80K 80.700 OPEN
26 S85 Tsel 85K 85.700 OPEN
27 S90 Tsel 90K 90.700 OPEN
28 S95 Tsel 95K 95.700 OPEN
29 BYU100 BYU 100K 100.500 OPEN
30 S100 TSel 100 100.700 OPEN
31 S150 Tsel 150K 150.700 OPEN
32 S200 Tsel 200K 200.700 OPEN
33 BYU200 BYU 200K 200.950 OPEN
34 S300 Tsel 300K 300.700 OPEN
 17. SHOPEE
1 SHOPEE20 SHOPEEPAY 20K 20.100 OPEN
2 SHOPEE25 SHOPEEPAY 25K 25.100 OPEN
3 MSP25 TopUp Mitra Shoppe 25K 25.600 OPEN
4 SHOPEE50 SHOPEEPAY 50K 50.100 OPEN
5 MSP50 TopUp Mitra Shopee 50K 50.600 OPEN
6 SHOPEE75 SHOPEEPAY 75K 75.100 OPEN
7 SHOPEE100 SHOPEEPAY 100K 100.100 OPEN
8 MSP100 TopUp Mitra Shopee 100K 100.600 OPEN
9 SHOPEE150 SHOPEEPAY 150K 150.100 OPEN
10 SHOPEE200 SHOPEEPAY 200K 200.100 OPEN
11 MSP200 TopUp Mitra Shopee 200K 200.600 OPEN
12 SHOPEE250 SHOPEEPAY 250K 250.100 OPEN
13 MSP300 TopUp Mitra Shopee 300K 300.600 OPEN
14 SHOPEE500 SHOPEEPAY 500K 500.100 OPEN
15 MSP500 TopUp Mitra Shopee 500.600 OPEN
 18. SMART
1 SM5 SMART 5K 5.000 OPEN
2 SM10 SMART 10K 10.075 OPEN
3 SM15 SMART 15K 14.985 OPEN
4 SM20 SMART 20K 19.950 OPEN
5 SM25 SMART 25K 24.850 OPEN
6 SM30 SMART 30K 29.875 OPEN
7 SM40 SMART 40K 39.875 OPEN
8 SM50 SMART 50K 49.500 OPEN
9 SM60 SMART 60K 59.450 OPEN
10 SM75 SMART 75K 74.850 OPEN
11 SM100 SMART 100K 98.400 OPEN
 19. T
1 T1 Three 1K 1.406 OPEN
2 T2 Three 2K 2.391 OPEN
3 T3 Three 3K 3.366 OPEN
4 T5 Tree 5k 5.650 OPEN
5 T10 Tree 10k 10.550 OPEN
6 T15 Tree 15K 15.000 OPEN
7 T20 Tree 20k 19.900 OPEN
8 T25 Tree 25K 24.850 OPEN
9 T30 Tree 30k 29.900 OPEN
10 T50 Tree 50k 49.750 OPEN
11 T75 Tree 75K 74.450 OPEN
12 T100 Tree 100k 98.500 OPEN
 20. TELKOM
1 CEKPSTN Cek Tag Tlp PSTN Telkom 0 OPEN
2 CEKTELKOM Cek Tag Telkom INDIHOME 0 OPEN
3 PAYPSTN Pay Tag Tlp PSTN Telkom 0 OPEN
4 PAYTELKOM Pay Tag Telkom INDIHOME 0 OPEN
5 WFID5 WIFI ID Telkom 1hr 5.000 OPEN
6 WFID20 WIFI ID Telkom 7hr 19.100 OPEN
7 WFID50 WIFI ID Telkom 30hr 45.000 OPEN
 21. XL
1 X5 XL 5K 5.950 OPEN
2 X10 XL 10K 10.950 OPEN
3 X15 XL 15K 15.175 OPEN
4 X25 XL 25K 25.150 OPEN
5 X30 XL 30K 30.150 OPEN
6 X50 XL 50K 50.100 OPEN
7 X100 XL 100K 99.975 OPEN